TRACK MOUNTED SCREEN
TMS SERIES (4 DECK)
The Track Mounted Screen from ͬ³ÇÔ¼ÅÚ Industries has the best of both technology and engineering expertise. The high engineered huck bolt fastening system has proven to be a very safe and reliable method.

SALIENT FEATURES
TECHNICAL DATA
| SERIES | UNIT | TMS 1861 | |
|---|---|---|---|
| Top & Second Deck Size | mm (inch) | 6000 x 1800 (236.2 x 70.9) | |
| Third Deck Size | mm (inch) | 5530 x 1800 (217.7 x 70.9) | |
| Fourth Deck Size | mm (inch) | 5400 x 1800 (212.6 x 70.9) | |
| Number of decks | 4 | ||
| *Capacity | TPH | Up to 600 | |
| Hopper | |||
| Hopper Capacity | m3 | 2 | |
| Oversize Side Conveyor | |||
| Stock Pile Capacity | m3 | 95 | |
| Midsize Side Conveyor | |||
| Stock Pile Capacity | m3 | 157 @40° | |
| Mid Oversize Conveyor | |||
| Stock Pile Capacity | m3 | 95 @40° | |
| Bottom Deck Side Conveyor | |||
| Stock Pile Capacity | m3 | 157 @40° | |
| Under Size Product Conveyor | |||
| Stock Pile Capacity | m3 | 115 | |
| Under Carriage | |||
| Shoe Width | mm | 500 | |
| Hydraulic Tank Capacity | Ltrs | 390 | |
| Power Unit | |||
| Engine | Volvo Eicher Commercial Vehicles (VECV) EE694 TCI Engine With Alternator (or) CAT C4.4 Engine with Alternator | ||
| Diesel Tank Capacity | Ltrs | 350 | |
| Dimension | |||
| Transport ( L x W x H ) | mm (inch) | 15620 x 3600 x 4100 (615.0 x 141.7 x 161.4) | |
| Working ( L x W x H ) | mm (inch) | 18280 x 20470 x 6665 (720.0 x 806.0 x 262.4) | |
| Operational Dimension (including stockpile) | mm (inch) | 24825 x 31550 x 6365 (977.4 x 1242.1 x 250.6) | |
| **Weight | Kg (Ton) | 53000 (53.0) | |
*Details may vary based on application
**Weight inclusive of motor & accessories
Note: All the above technical details may vary at any time during engineering process & design development






